Time | Event | Details |
---|---|---|
AHS - A Day ( A- L) |
Aquinas High School
| |
AHS Start Q2 |
Aquinas High School
| |
BSS Day 3 | ||
CES Day 3 | ||
CES Start of Quarter | ||
6:00pm | Football: JV Game
(Time Changed) | vs. Onalaska @ Onalaska High School |
Time | Event | Details |
---|---|---|
AHS- B Day (M-Z) |
Aquinas High School
| |
BSS Day 4 | ||
CES Day 4 |
Time | Event | Details |
---|---|---|
AHS - A Day ( A- L) |
Aquinas High School
| |
BSS Day 5 | ||
BSS Report Cards | ||
CES Day 5 | ||
CES Prayer Service or Mass | ||
CES Report Cards Sent Home | ||
3:10pm- 4:30pm | CES Faculty Meeting |
Time | Event | Details |
---|---|---|
AHS- B Day (M-Z) |
Aquinas High School
| |
BSS Day 6 | ||
CES Day 6 | ||
12:30pm- 2:30pm | ACS Admin Meeting |
Time | Event | Details |
---|---|---|
AHS - A Day ( A- L) |
Aquinas High School
| |
AHS Pro Life Charity Day |
Aquinas High School
| |
AHS Winona St Univ Honor Band |
Aquinas High School
| |
AHS WSMA Application Deadline |
Aquinas High School
| |
BSS Day 1 | ||
CES Cathedral Spirit Day | Cathedral Spirit Shirt is worn (without a polo shirt) with non-dress code or dress code bottoms. | |
Cathedral Spirit Shirt is worn (without a polo shirt) with non-dress code or dress code bottoms. | ||
CES Day 1 | ||
7:00pm | Football: VAR Game | vs. Tomah HS
@ Tomah Schools Soccer Complex - SW Field
McKean Field |
Time | Event | Details |
---|---|---|
AHS Winona St Univ Honor Band |
Aquinas High School
|