Time | Event | Details |
---|---|---|
4:30pm | Tennis: Girls VAR Match | vs. Aquinas |
5:00pm | Soccer: Boys VAR Match | vs. Tomah HS |
5:00pm | Soccer: Boys JV Match | vs. Tomah HS |
5:30pm | Football: FR Game | vs. Onalaska |
5:30pm | Volleyball: VR Match | vs. Tomah HS |
5:30pm | Volleyball: JV Match | vs. Tomah HS |
6:00pm | Tennis: Girls JV Match | vs. Aquinas |
7:00pm | Volleyball: VAR Match | vs. Tomah HS |
Time | Event | Details |
---|---|---|
1:00pm | Golf: Girls VAR Conference Meet | vs. Multiple Schools.. |
1:00pm | Golf: Girls JV Conference Meet | vs. Multiple Schools.. |
7:00pm | Football: VAR Game | vs. Onalaska @ Onalaska High School |
Time | Event | Details |
---|---|---|
11:30am | Golf: Girls VAR Conference Meet | Multiple Schools.. vs. Aquinas/Holmen
@ Cedar Creek
|
11:30am | Golf: Girls JV Conference Meet | Multiple Schools.. vs. Aquinas/Holmen
@ Cedar Creek
|
5:30pm | Football: JV Game | vs. Onalaska |
Time | Event | Details |
---|---|---|
4:00pm | Soccer: Boys VAR Match | vs. Sparta |
4:30pm | Tennis: Girls VAR Match | vs. Tomah HS |
5:30pm | Volleyball: VR Match | vs. Sparta |
5:30pm | Volleyball: JV Match | vs. Sparta |
5:45pm | Soccer: Boys JV Match | vs. Sparta |
6:00pm | Tennis: Girls JV Match | vs. Tomah HS |
7:00pm | Volleyball: VAR Match | vs. Sparta |